A Probationary Officer (PO) is basically an Assistant Manager of Scale I in a bank. He is a Junior Manager of the Grade I scale and hence called Scale I Officer. After the selection criteria are completed, a Probationary Officer has to go through an intensive training program at the Institute of Banking Management where they are trained. The probation period of a PO may last for 2 years. This again differs from bank to bank.
IBPS PO Syllabus – Overview
Parameters | Preliminary | Mains |
---|---|---|
Mode of exam | Online | Online |
Number of questions | 100 | 157 |
Nature of questions | Objective type | Objective and Descriptive Type |
Marks | 100 | 225 |
Negative marks | 0.25 | 0.25 |
Sections | English Language, Quantitative Aptitude and Reasoning Ability | Objective test: English Language, Data Interpretation and Analysis, Reasoning and Computer Aptitude and General Awareness.Descriptive Test: English (Essay and Letter Writing) |
IBPS PO Prelims Exam Pattern
IBPS PO Prelims Exam Pattern | ||||
S.No. | Name of Tests(Objective | No. of Questions | Maximum Marks | Duration |
1 | English Language | 30 | 30 | 20 minutes |
2 | Numerical Ability | 35 | 35 | 20 minutes |
3 | Reasoning Ability | 35 | 35 | 20 minutes |
Total | 100 | 100 | 60 minutes |
IBPS PO Prelims Syllabus
IBPS PO Prelims Syllabus | ||
Quantitative Ability Syllabus | Reasoning Syllabus | English Language Syllabus |
Simplification | Logical Reasoning | Reading Comprehension |
Profit & Loss | Alphanumeric Series | Cloze Test |
Mixtures & Allegations | Ranking/Direction/Alphabet Test | Para jumbles |
Simple Interest & Compound Interest & Surds & Indices | Data Sufficiency | Word Usage, Word-Swap |
Work & Time | Inequalities | Fill in the blanks |
Time & Distance | Seating Arrangement | Error Detection, Error Spotting |
Mensuration – Cylinder, Cone, Sphere | Puzzle | Paragraph Completion |
Data Interpretation | Tabulation | One word Substitution |
Ratio & Proportion, Percentage | Syllogism | Miscellaneous |
Number Systems | Blood Relations | |
Sequence & Series | Input-Output | |
Permutation, Combination &Probability | Coding-Decoding |
IBPS PO Mains Exam Pattern
IBPS PO Mains Exam Pattern | |||||
S. No. | Name of test | No. of Questions | Max. Marks | Medium of Examination | Time Allotted |
1 | Reasoning & Computer Aptitude (Section A and Section B) | 45 | 60 | English & Hindi | 60 minutes |
2 | English Language (Section A and Section B) | 35 | 40 | English only | 40 minutes |
3 | Data Analysis and Interpretation (Section A and Section B) | 35 | 60 | English & Hindi | 45 minutes |
4 | General, Economy/Banking Awareness | 40 | 40 | English & Hindi | 35 minutes |
Total | 155 | 200 | 180 minutes | ||
English Language (Letter Writing & Essay) | 02 | 25 | English | 30 minutes | |
Total | 157 | 225 | 3 hours 30 minutes |
IBPS PO Mains Exam Syllabus
IBPS PO Mains Exam Syllabus | ||||
Quantitative Aptitude Syllabus | General Awareness Syllabus | Reasoning & Computer Aptitude Syllabus | English Language Syllabus | |
Simplification | Financial Awareness | Verbal Reasoning | Internet | Reading Comprehension |
Average | Current Affairs | Syllogism | Memory | Vocabulary |
Percentage | General Knowledge | Circular Seating Arrangement | Keyboard Shortcuts | Grammar |
Mixture and Allegations | Static Awareness | Code Inequalities | Computer Abbreviation | One word Substitution |
Ratio and Percentage | Linear Seating Arrangement | Microsoft Office | Verbal Ability | |
Data Interpretation | Double Lineup | Computer Hardware | ||
Mensuration and Geometry | Scheduling | Computer Software | ||
Quadratic Equation | Input-Output | Operating System | ||
Interest | Blood Relations | Networking | ||
Problems of Ages | Directions and Distances | Computer Fundamentals /Terminologies | ||
Profit and Loss | Ordering and Ranking | |||
Number Series | Data Sufficiency | |||
Speed, Distance and Time | Coding and Decoding | |||
Time and Work | ||||
Number System | ||||
Data Sufficiency | ||||
Linear Equation | ||||
Permutation and Combination | ||||
Probability |
No responses yet