As per your query Staff Selection Commission (SSC) is a Government of India organization to recruit staff in the various Ministries and Departments of the Government of India and in Subordinate Offices. The Staff Selection Commission (SSC) conducts the Combined Higher Secondary Level (CHSL, 10+2) Exam for recruitment to various posts like Lower Divisional Clerk (LDC)/ Junior Secretariat Assistant (JSA), Postal Assistant/ Sorting Assistant (PA/SA) and Data Entry Operator(DEO). The online application form filling for SSC CHSL 2020 ends on 26th December, 2020.The tier I SSC CHSL is to be conducted from 12th to 27th April, 2021. The exam date of tier II examination is to be notified later. Here is the eligibility criteria, selection process, exam pattern, syllabus and all that you need to know about the SSC CHSL Exam.
SSC CHSL Posts & Pay Scale
Post | Pay level | Payscale |
Lower Division Clerk (LDC)/ Junior Secretariat Assistant (JSA) | Pay Level-2 | Rs. 19,900 – Rs 63,200 |
Postal Assistant (PA)/ Sorting Assistant (SA) | Pay Level – 4 | Rs. 25,500 – Rs 81,100 |
Data Entry Operator (DEO) | Pay Level – 4 | Rs. 25,500 – Rs 81,100 |
Data Entry Operator, Grade A | Pay Level – 4 | Rs. 25,500 – Rs 81,100 |
Note – The application fees payable is Rs 100 only.
SSC CHSL Application Fees – Exemption
Candidates belonging to Scheduled Tribes (ST), Scheduled Castes (SC), Women candidates, Persons with Disabilities (PwD) and Ex-servicemen (ESM) eligible for reservation are exempted from payment of fee.
SSC CHSL Age Limit
SSC CHSL age limit for the posts has been set at a minimum of 18 years and a maximum of 27 years. Some categories, such as Scheduled Castes/Scheduled Tribes/Other Backward Classes/People with Disabilities/Ex-servicemen, may be granted an age relaxation of up to three, five, or ten years. Before applying, make sure you meet the eligibility requirements.
SSC CHSL Age Criteria | ||
Post | Minimum Age | Maximum Age |
LDC/JSA | 18 years | 27 years |
PA/SA | 18 years | 27 years |
DEO | 18 years | 27 years |
- Educational Qualifications: Candidates should have passed the 12th standard or an equivalent examination from a recognized board or university. The specific educational qualification may vary depending on the post applied for.
- LDC/JSA, PA/SA, DEO (except DEOs in C&AG): 12th standard or equivalent
- DEO in the Office of Comptroller and Auditor General of India (C&AG): 12th standard in the Science stream with Mathematics as a subject or equivalent.
Selection Process:
The examination will consist of Computer Based Examination (Tier-I), Descriptive Paper (Tier-II) and Skill Test/ Typing Test (Tier-III). Skill Test is conducted for the post of Data Entry Operator and Typing Test for the post of Postal Assistant/ Sorting Assistant & Lower Division Clerk on Computer.
SSC CHSL Tier-I Syllabus
SSC CHSL Tier-I Syllabus comprises 4 subjects which are: English Language, Quantitative Aptitude, General Intelligence: & General Awareness. The subject-wise topics for SSC CHSL 2024 Tier-I exam is given below:
General Intelligence | Quantitative Aptitude | English Language | General Awareness |
Logical Reasoning | Simplification | Reading Comprehension | History |
Alphanumeric Series | Profit and Loss | Cloze Test | Culture |
Ranking/Direction/Alphabet Test | Mixtures & Allegations | Para jumbles | Geography |
Data Sufficiency | Simple Interest & Compound Interest & Surds & Indices | Miscellaneous | Economic Scene |
Coded Inequalities | Work & Time | Fill in the blanks | General Policy |
Seating Arrangement | Time & Distance | Multiple Meaning/Error Spotting | Scientific Research |
Puzzle | Mensuration – Cylinder, Cone, Sphere | Paragraph Completion | Awards and Honors |
Tabulation | Data Interpretation | One Word Substitution | Books and Authors |
Syllogism | Ratio and Proportion, Percentage | Active and Passive Voice | |
Blood Relations | Number Systems | ||
Input-OutputCoding-Decoding | Sequence & Series | ||
Coding Decoding | Permutation, Combination & Probability |
Exam Pattern:
SSC CHSL Tier-I Exam Pattern | ||||
Sections | Subjects | No of Questions | Max Marks | Exam Duration |
1 | General Intelligence | 25 | 50 | 60 minutes (80 Minutes for PWD candidates) |
2 | General Awareness | 25 | 50 | |
3 | Quantitative Aptitude (Basic Arithmetic Skill) | 25 | 50 | |
4 | English Language (Basic Knowledge) | 25 | 50 | |
Total | 100 | 200 |
There will be negative marking of 1 mark for each wrong answer in Section-1, Section-2 and Module-I of Section-3.
SSC CHSL Tier 2 Exam Pattern 2024 | ||||||
Session | Section | Modules | Subject | No. of Questions | Marks | Time |
Session-I (2 hours and 15 minutes) | Section 1 | Module-1 | Mathematical Abilities | 30 | 60*3 = 180 | 1 hour |
Module-2 | Reasoning and General Intelligence | 30 | ||||
Section 2 | Module-1 | English Language and Comprehension | 40 | 60*3 = 180 | 1 hour | |
Module-2 | General Awareness | 20 | ||||
Section 3 | Module-1 | Computer Knowledge Module | 15 | 15*3 = 45 | 15 minutes | |
Session-II (25 minutes) | Section 3 | Module-2 | Skill Test/ Typing Test Module- Part A- Skill Test for DEOsPart B: Typing Test for LDC/ JSA | — | — | 15 minutes 10 minutes |
Module-I of Section-III of Paper-I (Computer Proficiency)
Module-I of Section-III of Paper-I (Computer Proficiency) | |
Chapters | Topics |
Computer Basics | Organization of a computerCentral Processing Unit (CPU)Input/ output devicesComputer memoryMemory organizationBack- up devicesPORTsWindows ExplorerKeyboard shortcuts |
Software | Windows Operating system including basics of Microsoft Office like MS word, MS Excel and Power Point etc |
Working with Internet and e-mails | Web Browsing & SearchingDownloading & UploadingManaging an E-mail Accounte-Banking |
Basics of networking and cyber security | Networking devices and protocolsNetwork and information security threats (like hacking, virus, worms, Trojan etc.) and preventive measures. |
No responses yet